Office Hours
Sunday | Closed |
Monday - Friday | 8:00 AM - 5:00 PM |
Saturday | 9:00 AM - 12:00 PM |
Access Hours
Sunday - Saturday | Open 24 Hours |
24 Hour Access
Please See Below for Unit Availability
Size | Unit Details | Price | |
---|---|---|---|
6'x10' 3 units left! | Self Storage, Drive Up, Gravel Lot, Concrete Floor, Door Size: 4x7, Roll Up Door, Gravel Lot | $75 | |
10'x10' 2 units left! | Self Storage, Drive Up, Gravel Lot, Concrete Floor, Door Size: 8x7, Roll Up Door | $89 | |
10'x20' | Self Storage, Drive Up, Gravel Lot, Concrete Floor, Door Size: 8x7, Roll Up Door | $139 | |
10'x25' 2 units left! | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $60 | |
10'x26' 2 units left! | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $60 | |
10'x27' 3 units left! | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $60 | |
10'x28' 1 unit left! | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $60 | |
10'x30' | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $60 | |
10'x30' | Parking, Premium Drive Lane - Best for larger vehicles with clear access, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $76 | |
10'x35' | Parking, Gravel Lot, Standard Parking with a 10ft wide back in space, Outside Parking | $80 | |
12'x30' 5 units left! | Self Storage, Drive Up, Gravel Lot, Concrete Floor, Door Size: 10x10, Roll Up Door | $189 | |
12'x30' 3 units left! | Parking, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance, Gravel Lot | $126 | |
12'x30' 4 units left! | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $70 | |
12'x35' | Parking, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance, Gravel Lot | $147 | |
12'x35' 2 units left! | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $80 | |
12'x40' 1 unit left! | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $101 | |
12'x40' | Parking, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance, Gravel Lot | $168 | |
12'x40' | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $90 | |
15'x35' | Self Storage, Drive Up, Gravel Lot, Door: 12x14, Roll Up Door, Concrete Floor | $279 | |
12'x50' 3 units left! | Parking, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance, Gravel Lot | $210 | |
12'x50' 5 units left! | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $110 | |
12'x50' 2 units left! | Parking, Gravel Lot, Outside Parking, 12 ft wide back in space | $106 | |
10'x70' 1 unit left! | Parking, Pull Through, Gravel Lot, Outside Parking | $160 | |
12'x65' 2 units left! | Parking, Pull Through, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance | $271 | |
12'x65' 2 units left! | Parking, Pull Through, Outside Parking | $160 | |
12'x65' 1 unit left! | Parking, Covered Parking, Gravel Lot, Outside Parking, Covered Parking spaces are similar to carport, 14 ft clearance | $271 |
About Us
At Hawkeye Storage, you’ll appreciate our fantastic customer service, great location, large units for RVs and boats, and our temperature-controlled storage units. We have it all and we look forward to being your storage solution no matter your needs. Take a look at our available prices and availability to get started.
Here’s what else we offer at Hawkeye Storage:
- Convenient 24-Hour Access
- Indoor & Outdoor Parking Available
- Drive-Up Accessible Units
- Computer-Controlled Gate Entry
- Online Rental & Bill Pay
RV Storage in Pittsboro, IN
Hawkeye Storage is conveniently located on North CR 150 East in Pittsboro, just off of Interstate 74. We’re easily accessible to Brownsburg and Indianapolis, and all Hendricks County locations. Start storing today!
Driving Directions:
From Pittsboro, IN:
- Head south on N Maple St toward E Main St
- Turn right at the 1st cross street onto W Main St/US Hwy 136 W
- Turn right onto N CR-150 E
- You’ve arrived at Hawkeye Storage
From Brownsburg, IN:
- Head west on E Main St/US Hwy 136 W toward N Green St
- Turn right onto N CR-150 E
- You’ve arrived at Hawkeye Storage
From Lizton, IN:
- Head south on Lebanon St toward 2nd St
- Turn left onto W Main St/US Hwy 136 E
- Turn left onto N CR-150 E
- You’ve arrived at Hawkeye Storage
From Maplewood, IN:
- Head north on N County Rd 100 E toward Gatson St
- Turn right onto US Hwy 136 E
- Turn left onto N CR-150 E
- You’ve arrived at Hawkeye Storage
Check Out What Our Customers Are Saying
“
”
Lillia Bromley on 07/12/2022
Terrific company to work with! We stored our RV with them and was very impressed with their security and how well they kept the grounds up. Plus everyone we worked with was top notch. Highly recommend this business! Will do business with them again if we need to!“
”
Cliff Birdsell on 07/04/2022
Store my RV at Hawkeye Storage in Pittsboro; A new location; I especially appreciate the assigned, marked uncovered spots versus ‘parking anarchy’ at many RV storage sites. They do have covered and enclosed spots. The nicely graveled lot is clean, well fenced, and accessible 24/7 via code keypad entry gate. Also appreciate ease of doing business with Hawkeye… monthly payment is automatic.“
”
John V on 06/29/2022
Marcia sold me. Dealing with her instead of Bots and Customer Service reps is so refreshing. I've only been a customer for 2 months, but I have nothing but good to say. I recommend and will continue to patronize Hawkeye Storage.